Ponds Age Miracle Untuk Usia Berapa : ShintariesNamanya PONDS AGE MIRACLE yang bikin kulit
Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $69.154,00 -3,59%
Ethereum Ethereum $2.104,61 -5,27%
Tether Tether $1,00 0,00%
BNB BNB $636,67 -2,49%
USD Coin USD Coin $1,00 0,00%
Solana Solana $87,68 -2,17%
XRP XRP $1,44 -0,92%
Terra Terra $0,00 -3,65%
Cardano Cardano $0,26 -2,89%
Polkadot Polkadot $1,51 -3,24%
Avalanche Avalanche $9,40 -2,62%
TerraUSD TerraUSD $0,00 -3,63%
Binance USD Binance USD $0,99 -1,10%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $69.154,00 %-0,22 %-3,59 %-1,13 $48.758.010.410,00
Ethereum Ethereum $2.104,61 %-0,60 %-5,27 %1,92 $26.670.804.212,00
Tether Tether $1,00 %0,00 %0,00 %-0,01 $82.806.781.465,00
BNB BNB $636,67 %-0,29 %-2,49 %-2,88 $1.190.799.235,00
USD Coin USD Coin $1,00 %0,00 %0,00 %0,00 $11.067.354.911,00
Solana Solana $87,68 %-0,15 %-2,17 %1,11 $3.799.542.516,00
XRP XRP $1,44 %0,22 %-0,92 %3,77 $2.970.146.905,00
Terra Terra $0,00 %0,51 %-3,65 %-3,63 $9.647.335,00
Cardano Cardano $0,26 %0,07 %-2,89 %1,16 $475.877.688,00
Polkadot Polkadot $1,51 %-0,37 %-3,24 %0,35 $198.973.865,00
Avalanche Avalanche $9,40 %-0,32 %-2,62 %-1,72 $336.142.686,00
TerraUSD TerraUSD $0,00 %0,83 %-3,63 %-4,03 $1.531.707,00
Binance USD Binance USD $0,99 %-0,19 %-1,10 %-1,13 $1.382.400,00
Dogecoin Dogecoin $0,09 %0,16 %-2,08 %-2,58 $1.262.886.142,00
Shiba Inu Shiba Inu $0,00 %0,37 %-1,14 %-3,77 $149.257.355,00
Wrapped Bitcoin Wrapped Bitcoin $69.017,00 %-0,42 %-3,68 %-1,64 $212.268.529,00
Lido Staked Ether Lido Staked Ether $2.109,69 %-0,39 %-4,83 %2,25 $41.758.345,00
Cronos Cronos $0,07 %0,17 %-1,51 %-0,85 $11.368.990,00
NEAR Protocol NEAR Protocol $1,33 %0,24 %-4,56 %0,76 $224.705.713,00
Dai Dai $1,00 %-0,06 %-0,06 %-0,06 $160.401.111,00
Litecoin Litecoin $54,93 %0,27 %-1,53 %1,04 $377.433.080,00
TRON TRON $0,30 %0,00 %0,48 %4,71 $497.171.601,00
Cosmos Hub Cosmos Hub $1,84 %0,26 %-3,91 %0,63 $33.562.765,00
Chainlink Chainlink $8,92 %-0,18 %-4,10 %-1,34 $411.291.499,00
Bitcoin Cash Bitcoin Cash $455,74 %0,40 %0,71 %-0,62 $218.956.392,00
LEO Token LEO Token $9,22 %0,43 %1,59 %1,93 $1.234.176,00
FTX Token FTX Token $0,28 %0,35 %0,34 %0,77 $4.224.070,00
OKB OKB $87,94 %-0,23 %-4,68 %-7,26 $27.020.289,00
ApeCoin ApeCoin $0,09 %-0,03 %-4,29 %-2,25 $18.646.789,00
Stellar Stellar $0,17 %0,31 %-1,07 %3,39 $89.647.074,00
Algorand Algorand $0,09 %0,40 %-2,18 %2,46 $35.531.770,00
Monero Monero $342,75 %-0,30 %-3,67 %-3,10 $88.239.920,00
Ethereum Classic Ethereum Classic $8,30 %0,15 %-1,53 %0,85 $45.749.846,00
Uniswap Uniswap $3,54 %-0,41 %-4,89 %-9,76 $276.043.376,00
VeChain VeChain $0,01 %0,44 %-1,15 %0,66 $15.111.996,00
PİYASALAR